Dhalpara Gram Panchayat: Village-wise Census Data (2011)
Total Villages
23
Total Population
22,531
Total Households
5,519
Top 5 Villages by Population
Largest villages in Dhalpara Gram Panchayat
Village Data
Detailed census data for each village in Dhalpara Gram Panchayat
JL No | Village Name | Households | Total Population | Male | Female | Literate | SC Population | ST Population | Illiterate | Child Population (0-6) |
---|---|---|---|---|---|---|---|---|---|---|
07 | Dabra | 275 | 1187 | 592 | 595 | 740 | 543 | 172 | 447 | 131 |
08 | Iswarpara | 346 | 1466 | 709 | 757 | 886 | 879 | 356 | 580 | 202 |
09 | Bhimpur | 2 | 8 | 5 | 3 | 6 | 0 | 0 | 2 | 1 |
10 | Srirampur | 336 | 1375 | 694 | 681 | 867 | 198 | 490 | 508 | 149 |
11 | Lalpur | 484 | 1972 | 1012 | 960 | 1288 | 1052 | 425 | 684 | 173 |
12 | Uttar Jamalpur | 133 | 584 | 301 | 283 | 350 | 35 | 82 | 234 | 72 |
13 | Srikrishnapur | 98 | 434 | 217 | 217 | 251 | 344 | 1 | 183 | 49 |
14 | Purbba Gobindapur | 79 | 294 | 151 | 143 | 209 | 23 | 0 | 85 | 32 |
15 | Purba Kalikapur | 167 | 690 | 359 | 331 | 501 | 13 | 0 | 189 | 79 |
33 | Dhalpara | 361 | 1438 | 752 | 686 | 1064 | 516 | 117 | 374 | 153 |
34 | Purbba Thakurpur | 1 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
35 | Kismat Dapt | 799 | 3163 | 1634 | 1529 | 2498 | 268 | 160 | 665 | 265 |
36 | Chakdapat | 441 | 1692 | 877 | 815 | 1223 | 231 | 84 | 469 | 142 |
37 | Chapahat | 321 | 1293 | 646 | 647 | 824 | 273 | 299 | 469 | 119 |
41 | Chak Mohan | 204 | 863 | 449 | 414 | 594 | 412 | 31 | 269 | 81 |
42 | Basanta | 141 | 588 | 302 | 286 | 417 | 125 | 82 | 171 | 55 |
43 | Muraripur | 196 | 782 | 420 | 362 | 531 | 15 | 113 | 251 | 70 |
44 | Mulahat | 231 | 956 | 487 | 469 | 576 | 207 | 361 | 380 | 128 |
45 | Mahishnota | 345 | 1413 | 736 | 677 | 927 | 165 | 133 | 486 | 142 |
46 | Jantipur | 141 | 615 | 318 | 297 | 387 | 7 | 111 | 228 | 77 |
47 | Purbba Jagannathpur | 40 | 153 | 90 | 63 | 90 | 12 | 85 | 63 | 9 |
48 | Laskarpur | 324 | 1311 | 702 | 609 | 929 | 18 | 54 | 382 | 144 |
58 | Sarenbari | 54 | 246 | 127 | 119 | 149 | 27 | 0 | 97 | 28 |
Key Insights
- Dhalpara Gram Panchayat consists of 23 villages.
- The total population of the Gram Panchayat is 22,531.
- There are 5,519 households across all villages.
- The average population per village is 980.
- The largest village by population is Kismat Dapt with 3,163 residents.
- The smallest village is Bhimpur with only 8 residents.
- The gender distribution shows 51.41% male and 48.59% female population.
- The literacy rate in the Gram Panchayat is 67.97%.